The duration of the program is one academic year with a maximum of three (3) years for completion of program.
Type of Courses | Number of Courses | Credit Hours |
---|---|---|
Core Public Health Courses | 7 | 20 |
Elective Courses | 5/6 | 15 |
Field Practicum/Attachment | 1 | 7 |
Dissertation | 1 | 14 |
The University follows the American System of Evaluation and Assessment prevalent in most North American universities and considers exemptions for prior credits earned by candidates.
The following uniform grading system approved by the UGC for all Universities is applied in the examinations:
Numerical Marks | Grade Points | Grades |
---|---|---|
80-100 | 4.00 | A+ (Plus) |
75-79 | 3.75 | A (Regular) |
70-74 | 3.50 | A- (Minus) |
65-69 | 3.25 | B+ (Plus) |
60-64 | 3.00 | B (Regular) |
55-59 | 2.75 | B- (Minus) |
50-54 | 2.50 | C+ (Plus) |
45-49 | 2.25 | C (Regular) |
40-44 | 2.00 | D (Regular) |
Less than 40 | 0.00 | F |
Incomplete | I | |
Withheld | W |
The minimum passing grade from one semester to the other is GPA 2.00 (D)
The overall performance of a student will be expressed in terms of Grade Point Average or G.P.A. A student can retake any exam with payment of prescribed fees.