Credit Hour and Duration
Right Duration, Real Knowledge, Recognized Degree.
| Type of Courses | Number of Courses | Credit Hours |
|---|---|---|
| Core Public Health Courses | 7 | 20 |
| Elective Courses | 5/6 | 15 |
| Field Practicum / Attachment | 1 | 7 |
| Dissertation | 1 | 14 |
The total program requires 56 credit hours for successful completion.
Grading System
The following uniform grading system—approved by the UGC for all universities—is applied in examinations:
| Numerical Marks | Letter Grade | Grade Point |
|---|---|---|
| 80% and above | A+ | 4.00 |
| 75% to less than 80% | A | 3.75 |
| 70% to less than 75% | A- | 3.50 |
| 65% to less than 70% | B+ | 3.25 |
| 60% to less than 65% | B | 3.00 |
| 55% to less than 60% | B- | 2.75 |
| 50% to less than 55% | C+ | 2.50 |
| 45% to less than 50% | C | 2.25 |
| 40% to less than 45% | D | 2.00 |
| Less than 40% | F | 0.00 |
| — | I | Incomplete |
| — | W | Withdrawn |
Note: The minimum passing grade (D) corresponds to a GPA of 2.00. A student must achieve a minimum CGPA of 2.50 with no failing grade (F) in any course to be eligible for degree conferral.