Curriculum Structure
Masters of Public Health (MPH)

Core Courses
The following courses are compulsory public health courses:
Course Code | Name of the Courses | Credits Hour |
---|---|---|
MPH 05421101 | Biostatistics and Information Technology I | 3 |
MPH 09121103 | Public Health Nutrition | 3 |
MPH 04131105 | Health Administration and Management | 3 |
MPH 09121107 | Epidemiology I | 3 |
MPH 03141201 | Information, Education & Communication (IEC) and Behavioural Change | 3 |
MPH 09121203 | Research Methodology | 3 |
MPH 03111205 | Health Economics & Development | 2 |
Total | 20 |
Elective Courses
The following are the elective courses, and a student has to select 5 to 7 courses (along with the obligatory ones) to satisfy a minimum of 15 credit hours:
Course Code | Name of the Courses | Credit Hours |
---|---|---|
MPH 05421207 | Biostatics and Information Technology II | 2 |
MPH 10221301 | Environmental and Occupational Health | 3 |
MPH 09121303 | Population and Reproductive Health | 3 |
MPH 09121305 | Community Medicine and Primary Health Care | 3 |
MPH 01111307 | Health Education and Health Promotion | 3 |
MPH 09121309 | Maternal, Child and Adolescent Health | 3 |
MPH 05421311 | Demography and Population Dynamics | 3 |
MPH 09121313 | Epidemiology II | 2 |
MPH 09121315 | Public Health Aspects of HIV/AIDS | 3 |
MPH 09121317 | Communicable Diseases | 3 |
MPH 09121319 | Non-communicable diseases | 2 |
MPH 04131321 | Hospital Administration and HRD | 3 |
MPH 02231323 | Health Rights, Welfare and Ethics- Social Context | 2 |
MPH 07211325 | Food Quality and Safety | 2 |
MPH 03111327 | Development Communication | 2 |
MPH 09121329 | Nutrition Planning and Management | 3 |
MPH 03141331 | Bangladesh Studies: Public Health Context | 2 |
MPH 09122401 | Field Practicum/Attachment-cum-Mini Seminar-1 | 7 |
MPH 09122402 | Dissertation on Major MPH Area | 14 |
Course Schedule (Semester Wise)
Semester 1
Course Code | Name of the Courses | Credit Hours |
---|---|---|
MPH 05421101 | Biostatistics and Information Technology I | 3 |
MPH 09121103 | Public Health Nutrition | 3 |
MPH 04131105 | Health Administration and Management | 3 |
MPH 09121107 | Epidemiology I | 3 |
Total | 12 |
Semester 2
Course Code | Name of the Courses | Credit Hours |
---|---|---|
MPH 03141201 | Information, Education & Communication (IEC) and Behavioural Change | 3 |
MPH 09121203 | Research Methodology | 3 |
MPH 03111205 | Health Economics & Development | 2 |
MPH 05421207 | Biostatics and Information Technology II | 2 |
Obligatory 1 | 2/3 | |
Total | 12-13 |
Semester 3
Course Code | Name of the Courses | Credit Hours |
---|---|---|
Obligatory 2 | 2/3 | |
Obligatory 3/Elective 1 (Where applicable) | 2/3 | |
Elective 1 /Elective 2 (Where applicable) | 2/3 | |
Elective 2 / Elective 3 (If Applicable) | 2/3 | |
MPH 09122401 | Thesis-1 | 2 |
MPH 09122402 | Field Practicum/Attachment-cum-Mini Seminar-1 | 2 |
Total | 12-16 |
Semester 4
Course Code | Name of the Courses | Credit Hours |
---|---|---|
Elective 3 / Elective 4 (If Applicable) | 2/3 | |
MPH 09122401 | Thesis-2 (Continuing course) | 2/3 |
MPH 09122402 | Field Practicum/Attachment-cum-Mini Seminar-2 (Continuing course) | 2 |
Total | 7-8 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
MPH 09122401 | Thesis-3 (dissertation submission and defence) | 9 |
MPH 09122402 | Field Practicum/Attachment-cum-Mini Seminar-3 | 3 |
Total | 12 |
SPECIALIZATION COURSES (Major Wise)
Epidemiology
Uncover Patterns, Prevent Disease, Protect Populations.
Course Code | Course Title | Credit Hours |
---|---|---|
All Core Courses | Core Public Health Courses of first and second trimester | 20 |
MPH 09121313 | Epidemiology II | 3 |
MPH 05421207 | Biostatics and Information Technology II | 2 |
— | Additional Elective Courses | 10 |
MPH 09122401 | Field Practicum/Attachment-cum-Mini Seminar | 7 |
MPH 09122402 | Dissertation on Major MPH Area | 14 |
Total Courses | 56 |