Curriculum Structure
Masters of Public Health (MPH)

Core Courses
The following courses are compulsory public health courses:
Course Code | Name of the Courses | Credits Hour |
---|---|---|
MPH 09121101 | Epidemiology I | 3 |
MPH 05421102 | Biostatistics and Information Technology I | 3 |
MPH 09121103 | Public Health Nutrition | 3 |
MPH 09121104 | Research Methodology | 3 |
MPH 03141105 | Information, Education & Communication (IEC) and Behavioural Change | 3 |
MPH 04131106 | Health Administration and Management | 3 |
MPH 03111201 | Health Economics & Development | 2 |
Total | 20 |
Elective Courses
The following are the elective courses, and a student has to select 5 to 7 courses (along with the obligatory ones) to satisfy a minimum of 15 credit hours:
Course Code | Name of the Courses | Credit Hours |
---|---|---|
MPH 10221202 | Environmental and Occupational Health | 3 |
MPH 09121203 | Population and Reproductive Health | 3 |
MPH 09121204 | Community Medicine and Primary Health Care | 3 |
MPH 01111205 | Health Education and Health Promotion | 3 |
MPH 09121206 | Maternal, Child and Adolescent Health | 3 |
MPH 05421207 | Demography and Population Dynamics | 3 |
MPH 09121208 | Epidemiology II | 3 |
MPH 05421209 | Biostatistics and Information Technology II | 2 |
MPH 09121210 | Public Health Aspects of HIV/AIDS | 3 |
MPH 09121211 | Communicable Diseases | 3 |
MPH 09121212 | Non-communicable Diseases | 2 |
MPH 04131213 | Hospital Administration and HRD | 3 |
MPH 02231214 | Health Rights, Welfare and Ethics - Social Context | 2 |
MPH 07211215 | Food Quality and Safety | 2 |
MPH 03111216 | Development Communication | 2 |
MPH 09121217 | Nutrition Planning and Management | 3 |
MPH 03141218 | Bangladesh Studies: Public Health Context | 2 |
MPH 09122101 | Field Practicum/Attachment on MPH Area | 7 |
MPH 09122102 | Dissertation on Major MPH Area | 14 |
Course Schedule (Semester Wise)
Semester 1
Course Code | Name of the Courses | Credit Hours |
---|---|---|
MPH 09121101 | Epidemiology I | 3 |
MPH 05421102 | Biostatistics and Information Technology I | 3 |
MPH 03141105 | Information, Education & Communication (IEC) and Behavioural Change | 3 |
MPH 04131106 | Health Administration and Management | 3 |
Total | 12 |
Semester 2
Course Code | Name of the Courses | Credit Hours |
---|---|---|
MPH 09121103 | Public Health Nutrition | 3 |
MPH 09121104 | Research Methodology | 3 |
MPH 03111201 | Health Economics & Development | 2 |
MPH 05421209 | Biostatistics and Information Technology II | 2 |
Obligatory 1 | 2/3 | |
Total | 12-13 |
Semester 3
Course Code | Name of the Courses | Credit Hours |
---|---|---|
Obligatory 2 | 2/3 | |
Obligatory 3/Elective 1 (Where applicable) | 2/3 | |
Elective 1/Elective 2 (Where applicable) | 2/3 | |
MPH 09122101 | Thesis-1 | 3 |
MPH 09122102 | Field Practicum/Attachment-cum-Mini Seminar-1 | 2 |
Total | 12-14 |
Semester 4
Course Code | Name of the Courses | Credit Hours |
---|---|---|
Elective 2/Elective 3 (If Applicable) | 2/3 | |
Elective 3/Elective 4 (If Applicable) | 2/3 | |
MPH 09122101 | Thesis-2 | 3 |
MPH 09122102 | Field Practicum/Attachment-cum-Mini Seminar-2 | 2 |
Total | 9-11 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
MPH 09122101 | Thesis-3 | 8 |
MPH 09122102 | Field Practicum/Attachment-cum-Mini Seminar-3 | 3 |
Total | 11 |
SPECIALIZATION COURSES (Major Wise)
Epidemiology
Uncover Patterns, Prevent Disease, Protect Populations.
Course Code | Course Title | Credit Hours |
---|---|---|
All First Semester Courses | Core Public Health Courses of First Semester | 18 |
MPH 03111201 | Health Economics & Development | 2 |
MPH 09121208 | Epidemiology II | 3 |
MPH 05421209 | Biostatistics and Information Technology II | 2 |
— | Additional Elective Courses | 10 |
MPH 09122101 | Field Practicum/Attachment | 7 |
MPH 09122102 | Dissertation on Major MPH Area | 14 |
Total Courses | 56 |